Payments to suppliers
At Lichfield District Council we are committed to making our finances clear, so that everyone can see exactly how we are spending money. As part of our commitment to providing financial transparency, we will be publishing data monthly on all our expenditure over £500 including VAT.
You can navigate by department, spend type or subject, as well as see and search by supplier.
Interested in becoming a supplier for the council? Simply fill out an online form to be added to our register, or see what tenders we or other councils in the area are currently advertising.
Biggest Transactions
| Date | Supplier | Cost |
|---|---|---|
| 27/04/2011 | ZURICH INSURANCE PLC | £358,302.88 |
| 20/04/2010 | ZURICH INSURANCE PLC | £334,701.69 |
| 18/08/2010 | P CASEY LAND RECLAMATION LTD | £294,024.75 |
| 13/07/2010 | P CASEY LAND RECLAMATION LTD | £281,136.22 |
| 14/09/2010 | P CASEY LAND RECLAMATION LTD | £273,946.25 |
| 21/12/2010 | STAFFORDSHIRE COUNTY COUNCIL | £250,718.38 |
| 19/10/2010 | P CASEY LAND RECLAMATION LTD | £203,780.48 |
| 08/12/2011 | P CASEY LAND RECLAMATION LTD | £203,171.59 |
| 16/11/2010 | P CASEY LAND RECLAMATION LTD | £188,126.81 |
| 11/10/2010 | MAKERS CONSTRUCTION LTD | £179,570.02 |
Biggest Suppliers
| Supplier | Total Spend |
|---|---|
| P CASEY LAND RECLAMATION LTD | £3,381,016.13 |
| STAFFORDSHIRE COUNTY COUNCIL | £1,934,265.76 |
| GULLIVER'S TRUCK HIRE LTD | £1,107,845.07 |
| GO PLANT LTD | £938,119.71 |
| A.I.D FUEL OILS LTD | £739,683.91 |
| ZURICH INSURANCE PLC | £727,789.71 |
| NORTHGATE INFORMATION SOLUTIONS UK LIMITED | £722,403.38 |
| GALLIFORD TRY INFRASTRUCTURE LTD | £691,598.04 |
| THE BEST CONNECTION | £582,155.82 |
| LICHFIELD DISTRICT COUNCIL. | £558,948.60 |



