Details of spend with BARTEC AUTO ID LTD
Company Number 02719701
Company Type Private Limited Company
Incorporation Date 02/06/1992
Company Type Active
Registered Address BARNSLEY BUSINESS AND INNOVATION, CENTRE, INNOVATION WAY, HUDDERSFIELD ROAD, BARNSLEY, S75 1JL
Total Spend: £158,895.20
Date ![]() |
Supplier | Cost ![]() |
Department ![]() |
---|---|---|---|
13/07/2010 | BARTEC AUTO ID LTD | £500.00 | Waste Shared Service |
13/07/2010 | BARTEC AUTO ID LTD | £6,000.00 | Waste Shared Service |
21/02/2011 | BARTEC AUTO ID LTD | £3,000.00 | Waste Shared Service |
29/03/2011 | BARTEC AUTO ID LTD | £3,000.00 | Trade Waste Collection |
29/03/2011 | BARTEC AUTO ID LTD | £5,280.00 | Trade Waste Collection |
29/03/2011 | BARTEC AUTO ID LTD | £160.00 | Trade Waste Collection |
26/04/2011 | BARTEC AUTO ID LTD | £2,640.00 | Trade Waste Collection |
15/06/2011 | BARTEC AUTO ID LTD | £3,000.00 | Trade Waste Collection |
06/09/2011 | BARTEC AUTO ID LTD | £250.00 | Waste Shared Service |
06/09/2011 | BARTEC AUTO ID LTD | £3,000.00 | Waste Shared Service |
17/10/2011 | BARTEC AUTO ID LTD | £2,640.00 | Trade Waste Collection |
18/10/2011 | BARTEC AUTO ID LTD | £480.00 | Waste Shared Service |
14/11/2011 | BARTEC AUTO ID LTD | £2,640.00 | Trade Waste Collection |
31/01/2012 | BARTEC AUTO ID LTD | £2,640.00 | Trade Waste Collection |
04/05/2012 | BARTEC AUTO ID LTD | £3,730.00 | Waste Shared Service |
04/05/2012 | BARTEC AUTO ID LTD | £10,560.00 | Waste Shared Service |
04/05/2012 | BARTEC AUTO ID LTD | £960.00 | Waste Shared Service |
04/05/2012 | BARTEC AUTO ID LTD | £3,000.00 | Waste Shared Service |
02/07/2012 | BARTEC AUTO ID LTD | £700.00 | Waste Shared Service |
12/03/2013 | BARTEC AUTO ID LTD | £1,950.00 | Waste Shared Service |
25/03/2013 | BARTEC AUTO ID LTD | £11,400.00 | Capital Expenditure (Fixed Assets) |
20/05/2013 | BARTEC AUTO ID LTD | £10,560.00 | Waste Shared Service |
20/05/2013 | BARTEC AUTO ID LTD | £960.00 | Waste Shared Service |
20/05/2013 | BARTEC AUTO ID LTD | £3,000.00 | Waste Shared Service |
21/05/2013 | BARTEC AUTO ID LTD | £480.00 | Waste Shared Service |
21/05/2013 | BARTEC AUTO ID LTD | £-480.00 | Waste Shared Service |
15/07/2013 | BARTEC AUTO ID LTD | £500.00 | Waste Shared Service |
15/07/2013 | BARTEC AUTO ID LTD | £420.20 | Waste Shared Service |
03/03/2014 | BARTEC AUTO ID LTD | £1,800.00 | Waste Shared Service |
03/03/2014 | BARTEC AUTO ID LTD | £-1,800.00 | Waste Shared Service |
24/03/2014 | BARTEC AUTO ID LTD | £14,520.00 | Waste Shared Service |
24/03/2014 | BARTEC AUTO ID LTD | £-14,520.00 | Waste Shared Service |
24/03/2014 | BARTEC AUTO ID LTD | £14,250.00 | Waste Shared Service |
05/05/2015 | BARTEC AUTO ID LTD | £550.00 | Waste Shared Service |
27/05/2015 | BARTEC AUTO ID LTD | £14,520.00 | Waste Shared Service |
23/06/2015 | BARTEC AUTO ID LTD | £550.00 | Waste Shared Service |
13/04/2016 | BARTEC AUTO ID LTD | £6,410.00 | Waste Shared Service |
10/05/2016 | BARTEC AUTO ID LTD | £14,040.00 | Waste Shared Service |
28/03/2017 | BARTEC AUTO ID LTD | £2,225.00 | Waste Shared Service |
19/06/2017 | BARTEC AUTO ID LTD | £2,340.00 | Waste Shared Service |
27/06/2017 | BARTEC AUTO ID LTD | £1,300.00 | Waste Shared Service |
21/08/2017 | BARTEC AUTO ID LTD | £14,040.00 | Waste Shared Service |
12/12/2017 | BARTEC AUTO ID LTD | £5,700.00 | Waste Shared Service |
Company data provided by and