Details of spend with GILVAR LINING LTD
Date ![]() |
Supplier | Cost ![]() |
Department ![]() |
---|---|---|---|
01/01/1970 | GILVAR LINING LTD | £545.00 | Plant Lane Depot |
21/09/2010 | GILVAR LINING LTD | £1,403.00 | Plant Lane Depot |
17/05/2011 | GILVAR LINING LTD | £1,526.40 | Lichfield Car Parks |
17/05/2011 | GILVAR LINING LTD | £84.80 | Bus Station |
17/05/2011 | GILVAR LINING LTD | £84.80 | District Car Parks |
27/06/2011 | GILVAR LINING LTD | £780.00 | Lichfield Car Parks |
29/01/2013 | GILVAR LINING LTD | £727.00 | Capital Expenditure (Fixed Assets) |
29/07/2013 | GILVAR LINING LTD | £2,099.00 | Lichfield Car Parks |
31/07/2013 | GILVAR LINING LTD | £772.00 | Lichfield Car Parks |
19/08/2013 | GILVAR LINING LTD | £590.00 | District Car Parks |
14/10/2013 | GILVAR LINING LTD | £941.00 | Heritage Lottery Fund Project (Revenue) |
19/11/2013 | GILVAR LINING LTD | £2,158.00 | Lichfield Car Parks |
18/02/2014 | GILVAR LINING LTD | £524.00 | Lichfield Car Parks |
06/08/2014 | GILVAR LINING LTD | £1,578.00 | Lichfield Car Parks |
24/03/2015 | GILVAR LINING LTD | £1,640.00 | Plant Lane Depot |
08/03/2016 | GILVAR LINING LTD | £1,448.00 | Burntwood Leisure Centre |
09/05/2016 | GILVAR LINING LTD | £686.00 | Plant Lane Depot |
21/02/2017 | GILVAR LINING LTD | £459.00 | Burntwood Parks |
Company data provided by and