Details of spend with GRONTMIJ LTD
Company Number 02888385
Company Type Private Limited Company
Incorporation Date 17/01/1994
Company Type Active
Registered Address GROVE HOUSE, MANSION GATE DRIVE, LEEDS, WEST YORKSHIRE, LS7 4DN
Total Spend: £357,265.89
Date ![]() |
Supplier | Cost ![]() |
Department ![]() |
---|---|---|---|
31/08/2010 | GRONTMIJ LTD | £4,823.00 | Contaminated Land |
31/08/2010 | GRONTMIJ LTD | £10,370.00 | Contaminated Land |
28/02/2011 | GRONTMIJ LTD | £3,600.00 | Contaminated Land |
28/02/2011 | GRONTMIJ LTD | £11,334.00 | Contaminated Land |
28/02/2011 | GRONTMIJ LTD | £20,677.00 | Contaminated Land |
28/02/2011 | GRONTMIJ LTD | £24,351.00 | Contaminated Land |
28/02/2011 | GRONTMIJ LTD | £2,000.00 | Contaminated Land |
09/05/2011 | GRONTMIJ LTD | £52,083.10 | Capital Expenditure (Fixed Assets) |
09/05/2011 | GRONTMIJ LTD | £25,157.88 | Capital Expenditure (Fixed Assets) |
09/05/2011 | GRONTMIJ LTD | £145,916.91 | Capital Expenditure (Fixed Assets) |
09/05/2011 | GRONTMIJ LTD | £1,900.00 | Capital Expenditure (Fixed Assets) |
27/06/2011 | GRONTMIJ LTD | £2,000.00 | Capital Expenditure (Fixed Assets) |
06/09/2011 | GRONTMIJ LTD | £810.00 | Contaminated Land |
25/10/2011 | GRONTMIJ LTD | £870.00 | Contaminated Land |
20/12/2011 | GRONTMIJ LTD | £9,942.50 | Contaminated Land |
03/01/2012 | GRONTMIJ LTD | £870.00 | Contaminated Land |
20/02/2012 | GRONTMIJ LTD | £1,590.00 | Capital Expenditure (Fixed Assets) |
27/03/2012 | GRONTMIJ LTD | £750.00 | Contaminated Land |
27/03/2012 | GRONTMIJ LTD | £3,557.50 | Contaminated Land |
02/04/2012 | GRONTMIJ LTD | £9,199.00 | Contaminated Land |
01/10/2012 | GRONTMIJ LTD | £1,815.00 | Noise Pollution |
22/01/2013 | GRONTMIJ LTD | £1,245.00 | Noise Pollution |
22/01/2013 | GRONTMIJ LTD | £6,600.00 | Planning Applications (Chargeable Activities) |
17/04/2013 | GRONTMIJ LTD | £675.00 | Noise Pollution |
22/04/2013 | GRONTMIJ LTD | £6,199.00 | Contaminated Land |
10/09/2013 | GRONTMIJ LTD | £2,675.00 | Noise Pollution |
14/10/2013 | GRONTMIJ LTD | £998.00 | Noise Pollution |
23/12/2013 | GRONTMIJ LTD | £690.00 | Noise Pollution |
29/04/2014 | GRONTMIJ LTD | £900.00 | Noise Pollution |
29/04/2014 | GRONTMIJ LTD | £1,500.00 | Noise Pollution |
30/06/2014 | GRONTMIJ LTD | £2,000.00 | Contaminated Land |
30/06/2014 | GRONTMIJ LTD | £167.00 | Noise Pollution |
Company data provided by and