Details of spend with P CASEY LAND RECLAMATION LTD
Company Number 01122137
Company Type Private Limited Company
Incorporation Date 11/07/1973
Company Type Active
Registered Address RYDINGS ROAD, WARDLE, ROCHDALE, OL12 9PS
Total Spend: £3,381,016.11
Date ![]() |
Supplier | Cost ![]() |
Department ![]() |
|---|---|---|---|
| 27/04/2010 | P CASEY LAND RECLAMATION LTD | £54,424.00 | Capital Expenditure (Fixed Assets) |
| 18/05/2010 | P CASEY LAND RECLAMATION LTD | £35,242.00 | Capital Expenditure (Fixed Assets) |
| 08/06/2010 | P CASEY LAND RECLAMATION LTD | £53,892.09 | Capital Expenditure (Fixed Assets) |
| 08/06/2010 | P CASEY LAND RECLAMATION LTD | £6,212.72 | Capital Expenditure (Fixed Assets) |
| 22/06/2010 | P CASEY LAND RECLAMATION LTD | £17,845.19 | Capital Expenditure (Fixed Assets) |
| 13/07/2010 | P CASEY LAND RECLAMATION LTD | £23,346.77 | Capital Expenditure (Fixed Assets) |
| 13/07/2010 | P CASEY LAND RECLAMATION LTD | £281,136.22 | Capital Expenditure (Fixed Assets) |
| 16/08/2010 | P CASEY LAND RECLAMATION LTD | £18,412.26 | Capital Expenditure (Fixed Assets) |
| 18/08/2010 | P CASEY LAND RECLAMATION LTD | £294,024.75 | Capital Expenditure (Fixed Assets) |
| 14/09/2010 | P CASEY LAND RECLAMATION LTD | £273,946.25 | Capital Expenditure (Fixed Assets) |
| 14/09/2010 | P CASEY LAND RECLAMATION LTD | £9,979.66 | Capital Expenditure (Fixed Assets) |
| 19/10/2010 | P CASEY LAND RECLAMATION LTD | £13,539.33 | Capital Expenditure (Fixed Assets) |
| 19/10/2010 | P CASEY LAND RECLAMATION LTD | £203,780.48 | Capital Expenditure (Fixed Assets) |
| 19/10/2010 | P CASEY LAND RECLAMATION LTD | £5,127.00 | Heritage Lottery Fund Project (Revenue) |
| 19/10/2010 | P CASEY LAND RECLAMATION LTD | £3,060.00 | Heritage Lottery Fund Project (Revenue) |
| 19/10/2010 | P CASEY LAND RECLAMATION LTD | £9,811.12 | Heritage Lottery Fund Project (Revenue) |
| 16/11/2010 | P CASEY LAND RECLAMATION LTD | £18,359.79 | Capital Expenditure (Fixed Assets) |
| 16/11/2010 | P CASEY LAND RECLAMATION LTD | £188,126.81 | Capital Expenditure (Fixed Assets) |
| 14/12/2010 | P CASEY LAND RECLAMATION LTD | £39,224.59 | Capital Expenditure (Fixed Assets) |
| 14/12/2010 | P CASEY LAND RECLAMATION LTD | £164,148.84 | Capital Expenditure (Fixed Assets) |
| 04/01/2011 | P CASEY LAND RECLAMATION LTD | £6,576.43 | Capital Expenditure (Fixed Assets) |
| 17/01/2011 | P CASEY LAND RECLAMATION LTD | £4,594.98 | Capital Expenditure (Fixed Assets) |
| 17/01/2011 | P CASEY LAND RECLAMATION LTD | £69,807.16 | Capital Expenditure (Fixed Assets) |
| 08/02/2011 | P CASEY LAND RECLAMATION LTD | £157,223.12 | Capital Expenditure (Fixed Assets) |
| 08/02/2011 | P CASEY LAND RECLAMATION LTD | £6,314.82 | Capital Expenditure (Fixed Assets) |
| 08/02/2011 | P CASEY LAND RECLAMATION LTD | £-6,317.82 | Capital Expenditure (Fixed Assets) |
| 08/02/2011 | P CASEY LAND RECLAMATION LTD | £6,317.82 | Capital Expenditure (Fixed Assets) |
| 16/03/2011 | P CASEY LAND RECLAMATION LTD | £1,133.96 | Capital Expenditure (Fixed Assets) |
| 16/03/2011 | P CASEY LAND RECLAMATION LTD | £81,481.64 | Capital Expenditure (Fixed Assets) |
| 26/04/2011 | P CASEY LAND RECLAMATION LTD | £177,826.98 | Capital Expenditure (Fixed Assets) |
| 24/05/2011 | P CASEY LAND RECLAMATION LTD | £128,899.58 | Capital Expenditure (Fixed Assets) |
| 24/05/2011 | P CASEY LAND RECLAMATION LTD | £19,552.45 | Capital Expenditure (Fixed Assets) |
| 20/06/2011 | P CASEY LAND RECLAMATION LTD | £127,664.85 | Capital Expenditure (Fixed Assets) |
| 20/06/2011 | P CASEY LAND RECLAMATION LTD | £12,656.04 | Capital Expenditure (Fixed Assets) |
| 01/08/2011 | P CASEY LAND RECLAMATION LTD | £147,700.31 | Capital Expenditure (Fixed Assets) |
| 01/08/2011 | P CASEY LAND RECLAMATION LTD | £4,214.83 | Capital Expenditure (Fixed Assets) |
| 31/08/2011 | P CASEY LAND RECLAMATION LTD | £125,742.93 | Capital Expenditure (Fixed Assets) |
| 31/08/2011 | P CASEY LAND RECLAMATION LTD | £6,354.10 | Capital Expenditure (Fixed Assets) |
| 27/09/2011 | P CASEY LAND RECLAMATION LTD | £20,414.81 | Capital Expenditure (Fixed Assets) |
| 27/09/2011 | P CASEY LAND RECLAMATION LTD | £99,279.21 | Capital Expenditure (Fixed Assets) |
| 25/10/2011 | P CASEY LAND RECLAMATION LTD | £131,634.52 | Capital Expenditure (Fixed Assets) |
| 25/10/2011 | P CASEY LAND RECLAMATION LTD | £3,663.64 | Capital Expenditure (Fixed Assets) |
| 08/12/2011 | P CASEY LAND RECLAMATION LTD | £60,253.57 | Capital Expenditure (Fixed Assets) |
| 08/12/2011 | P CASEY LAND RECLAMATION LTD | £203,171.59 | Capital Expenditure (Fixed Assets) |
| 10/01/2012 | P CASEY LAND RECLAMATION LTD | £79,193.77 | Capital Expenditure (Fixed Assets) |
| 10/01/2012 | P CASEY LAND RECLAMATION LTD | £-74,792.80 | Capital Expenditure (Fixed Assets) |
| 10/01/2012 | P CASEY LAND RECLAMATION LTD | £20,220.68 | Capital Expenditure (Fixed Assets) |
| 10/02/2012 | P CASEY LAND RECLAMATION LTD | £500.00 | Green and Open Spaces |
| 23/03/2012 | P CASEY LAND RECLAMATION LTD | £46,093.07 | Capital Expenditure (Fixed Assets) |
Company data provided by
and





